Wangaratta Cycling Club Autumn Road Race Results 2009
*** A big thanks to all the Commissaire's and people that help out being the corner marshals. Without you guys we could not run the races each week.***
|
Wangaratta Cycling Club |
||||
|
Autumn Series 2009 Race 1 - Max's Block x 2 47 Km |
||||
| Commissaire: Anne Woodley | 21/3/09 | |||
| Results | ||||
| A grade | B grade | C grade | D Grade | Juniors |
| 1st Rhs Lyster | 1st Peter Gottschling | 1st Mick Carmelotti | 1st Kim McCormack | 1st Tomarsh Loki |
| 2nd Matt Clark | 2nd brad Pietsch | 2nd Grant Pollard | 2nd Glen Miles | 2nd Thomas McDonald |
| 3rd Allan Thrum | 3rd Vaughan Mudge | 3rd Frank Loki | 3rd Paul Lane | 3rd Emma Brown |
| 4th Tully Lyster | 4th Laurie Lyster | 4th Colin Stokes | 4th Ted Woodley | 4th Fergus Samon |
| 5th James Boal | 5th Jeff Miles | 5th Stephen O'Brien | ||
| 6th Alex Meyland | 6th Stephen Field | |||
| 7th Mark Currie | ||||
|
Wangaratta Cycling Club |
||||
|
Autumn Series 2009 Race 2 - Mokoan Turoff 50 Km |
||||
| Commissaire: Anne Woodley | 28/03/09 | |||
|
Results |
||||
| A grade | B grade | C Grade | D Grade | Junior A |
| 1st Tully Lyster | 1st Mitchel Armstrong | 1st Grant Pollard | 1st Glen Miles | 1st Kate Boyd |
| 2nd Matt Clark | 2nd Peter Gottschling | 2nd Mick Carmelotti | 2nd Jim Samon | 2nd Tomarsh Loki |
| 3rd Alex Meyland | 3rd Aaron Smith | 3rd Bernie Grealy | 3rd Ted Woodley | 3rd Jessica White |
| 4th James Boal | 4th Laurie Lyster | 4th Matthew Grealy | 4th Melanie Clark | |
| 5th Thomas Judd | ||||
| 6th Hamish Haynes | ||||
| 7th Fergus Samon | ||||
| Junior B completed a skills session. | ||||
|
Wangaratta Cycling Club |
||||
|
Autumn Series 2009 Race 3 - Moyhu Loop 53 Km |
||||
| Rider Numbers | 25 | |||
| Conditions | Sunny day with a slight South-westerly breeze | |||
| Commissaire: | Ted Woodley | 4th April 2009 | ||
| Results | ||||
| A grade | B grade | C Grade | Junior A | |
| 1st Tully Lyster | 1st Peter Gottschling | 1st Grant Pollard | Fergus Samon | |
| 2nd Mark Finlay | 2nd Laurie Lyster | 2nd Colin Stokes | Jacinta Finlay | |
| 3rd Tim Retchford | 3rd Stephen Fields | 3rd Geoff McCallum | ||
| 4th Gerry Vanderploeg | Junior A completed 18 km skills session. | |||
| Wangaratta Cycling clubs Autumn Series of road race continued on Saturday, April 4 with 25 riders participating in a graded scratch race in perfect conditions over the challenging course. | ||||
| The 53 km course started at the Moyhu Football Reserve and travelled south west to Greta South, then heading south over Myrrhee before the downhill finish at the Moyhu School. | ||||
| A & B grade was combined with 12 riders sent off at 2pm, six kilometres from the start. Three A grade riders broke away from the bunch 6 km from the start and completed the race in 1:24, the B Grade group finished the race with a bunch sprint over the line in 1:28. | ||||
| A large group of 13 C grade riders completed the course in 1:33 with a bunch sprint. | ||||
| 11th April 2009 - No racing Easter weekend | ||||
|
Wangaratta Cycling Club |
||||
|
Autumn Series 2009 Race 4 - Under 17 Sates Coarse 57 Km |
||||
| Commissaire: Anne Woodley, Martin Tobin | 18/04/09 | |||
| Results | ||||
| A Grade: | B grade: | C Grade: | D Grade: | Juniors: |
| 1st Ashley Baines | 1st Peter Lubbers | 1st Mark White | 1st Paul Lane | A Grade: |
| 2nd Tully Lyster | 2nd Mark Van Der Ploeg | 2nd Tristan Boal | 2nd Mick Cooper | 18km Handicap |
| 3rd Alex Meyland | 3rd Stephen Field | 3rd Geoff McCallum | 3rd Ted Woodley | 1st Kate Boyd |
| 4th Ian Boyd | 4th Laurie Lyster | 4th Colin Stokes | 2nd Tomarsh Loki | |
| 5th Geoff Morley | 5th Kim McCormack | 3rd Hamish Haynes | ||
| 6th Bill Mackay | 4th Jessica White | |||
| 7th Stephen O'Brien | 5th Kate Brown | |||
| 8th Frank Loki | 6th Jacinta Findlay | |||
| 7th Emma Brown | ||||
| 8th Bianca McKenzie | ||||
| B grade: | ||||
| 9km Handicap | ||||
| 1st Emily White | ||||
| 2nd Nicci Clark | ||||
| 3rd Jamie Woodley | ||||
| 4th Douglas White | ||||
|
Wangaratta Cycling Club |
||||
|
Autumn Series 2009 Race 5 - Mokoan Turoff Via Taminick Gap 43 Km |
||||
| Commissaires: Anne Woodley, Greg Meyland | 25-Apr-09 | |||
| Results | ||||
| A Grade: | B grade: | C Grade: | D Grade: | Juniors: |
| 1st Matt Clark | 1st Stephen Field | 1st Tom Barry | 1st Glen Miles | 1st Emma Brown 12.59 |
| 2nd Tully Lyster | 2nd Jeff Miles | 2nd Paul Murray | 2nd Chanelle Fraser | 2nd Jacinta Findlay 13.04 |
| 3rd James Rendall | 3rd Laurie Lyster | 3rd Ben Derrick | 3rd Paul Lane | 3rd Hamish Haynes 14.08 |
| 4th James Boal | 4th Nick Smith | 4th Tristan Boal | 4th Ted Woodley | B grade to Quarry Rd: |
| 5th Mark Van Der Ploeg | 5th Peter Gottschling | 5th Mick Carmelotti | 1st nicci Clark 13.05 | |
| 6th Alex Meyland | 6th Mark Miles | 6th Stephen Boal | ||
| 7th Jason Desailly | 7th Aaron Mills | 7th Cameron Dickinson | Juniors rolled out together to Taminick Crossroads then time trailed to top of Taminick Gap. | |
| 8th Brendan Washington | 8th Brenton Bachelor | |||
| 9th Gerry Van Der Ploeg | ||||
| 10th Bill Mackay | ||||
| Commissaires Report: Riders 8 and 3 fined for crossing double white lines at Taminick Crossroads corner. Prize money for placing to go to Junior development funds by way of fine. | ||||
|
Wangaratta Cycling Club |
|||
|
Autumn Series 2009 Race 6 - Benalla to Wangaratta 65 Km |
|||
| Ian Bulluss Memorial Handicap | |||
|
Sponsored by Town and Country Tavern, Wangaratta |
|||
| Rider Numbers | 57 | 2nd May 2009 | |
| Conditions | Perfect Conditions with a slight South-Westely Wind | ||
| 1st Kade Brown 1.51.54 | |||
| 2nd Lescinska Fackerell | |||
| 3rd Phil Griffiths | |||
| 4th Brenton Bachelor | |||
| 5th Aaron Mills | |||
| 6th Dave Wohlers | |||
| 7th Tristan Boal | |||
| 8th Ricky Goodman | |||
| 9th Stephen O'Brien | |||
| 10th Colin Sotkes | Fastest Time: | Ashley Baines 1.29.36 | |
| Wangaratta Cycling Club held its annual Ian Bulluss Memorial Handicap on Saturday 2nd May with a field of 57 riders facing the starter for their 65km race from Benalla to Wangaratta sponsored by the Town & Country Tavern. Perfect weather conditions and a slight tail wind across most of the course meant that the back markers had their work cut out right from the start. The limit markers worked hard together but by the half way sprint there was a lone rider left of the 5 man bunch with Kade Brown being the first rider to pass this point. Kade continued with a strong solo effort and was never headed to cross the line 1hr 51minutes after starting. Fellow limit rider, Lescinska Fackerell, crossed in second place with two riders from second limit sprinting for 3rd and 4th respectively. Fastest time was taken in a sprint to the line by inform rider Ashley Baines, covering the 65km in 1hr 29mins from Trevor Griffiths. First Wangaratta Cycling Club member finished was Dave Wohlers in 6th place being awarded the Ian Bulluss Memorial Shield. results: 1st Kade Brown, 2nd Lescinska Fackerell, 3rd Phil Griffiths, 4th Brenton Bachelor, 5th Aaron Mills, 6th Dave Wohlers, 7th Tristan Boal,8th Ricky Goodman, 9th Stephen O'Brien, 10th Colin Stokes. Fastest Time: Ashley Baines, 2nd Fastest time Trevor Griffiths. 1st to Greta Crossroads: Kade Brown. 1st Unplaced Woman: Tricia Beasley. 1st Wangaratta Cycling Club member: Dave Wohlers. | |||
|
Wangaratta Cycling Club |
|||
| Autumn Series 2009 Race 7 - Max's Block/Taminick Gap 52 Km | |||
| Rider Numbers | 41 Seniors | 19 Juniors | |
| Conditions | Perfect Conditions | ||
| Commissaire: | Anne Woodley | 9th May 2009 | |
| Results: | |||
| A Grade; | B Grade: | C grade: | D Grade: |
| 1st Tully Lyster | 1st Stephen Fraser | 1st Mark Grimm | 1st Lescinska Fackerell |
| 2nd Neil Van Der Ploeg | 2nd Laurie Lyster | 2nd Mark White | 2nd Jim Samon |
| 3rd Matt Clark | 3rd Alex Meyland | 3rd Stephen Boal | 3rd Paul Lane |
| 4th James Boal | 4th Gavin Frawley | 4th Tristan Boal | 4th Di Condie |
| 5th Jason Desailly | 5th Mark Currie | 5th Kim McCormack | 5th Ted Woodley |
| Juniors: | |||
| A Grade: | B Grade: | C Grade: | |
| 1st James Fox | 1st Fergus Samon | 1st Emily White | |
| 2nd Jessica White | 2nd Jack Berry | 2nd Douglas White | |
| 3rd Katrina Rose | 3rd Thomas McDonald | ||
| 4th Tomarsh Loki | 4th Nicci Clark | ||
| 5th Emma Brown | 5th Stephanie Horton | ||
|
Wangaratta Cycling Club |
|||
|
Autumn Series 2009 Race 8 - Eldorado/Tarrawingee x 2 54 Km |
|||
| Rider Numbers | 35 Seniors | 9 Juniors | |
| Conditions | Cool, Windy Conditions | ||
| Commissaire: | Anne Woodley | 16th May 2009 | |
| Results: | |||
| A Grade; | B Grade: | C grade: | D Grade: |
| 1st Tim Retchford | 1st Geoff Morley | 1st Christopher Harrison | 1st Brendan De Fario |
| 2nd Mark Finlay | 2nd Ken Payne | 2nd Stephen O'Brien | 2nd Paul Lane |
| 3rd Matt Clark | 3rd Stephen Field | 3rd Dave Wohlers | 3rd Chanelle Fraser |
| 4th Tully Lyster | 4th Peter Gottschling | 4th Colin Stokes | |
| Wangaratta Cycling Club Autumn series Saturday 16th May held at Eldorado. The wind made the gently undulating course a real test for some with the classy B Grade group splitting in the sidewind during the first lap of the 27km Block from Eldorado to the Tarrawingee Pub, along the Beechworth Rd before turning back towards Eldorado. | |||
| Juniors: | |||
| A Grade: | B Grade: | C Grade: | |
| 1st Fergus Samon | 1st Jamie Woodley (fastest time) | ||
| 2nd Nicci Clark | 2nd Samantha Thomson | ||
| 3rd Lachlan Seymour (fastest time) | 3rd Emily White | ||
| 4th Rebecca Thomson | 4th Douglas White | ||
| 5th Liam McAllister | |||
| With several juniors away at Ararat racing this weekend it was good to see a good field of juniors turn up for this week's race at Eldorado. There were no A Grader's racing, both B & C did the same out & back course to the Carrarrarmungee School, a distance of 12.5km. The races were a sealed handicap, with handicaps based on previous racing at the club. In a sealed handicap, the stronger riders will break away & the weaker riders will try to lessen the distance between them. The rider who crosses the finish line first is not necessarily the winner, with all riders times being adjusted to provide the final result. | |||
|
Wangaratta Cycling Club |
|||
|
Autumn Series Race 9 - 15 Mile Creek 45 km |
|||
| Commissaire: Anne Woodley | 30th May 2009 | ||
| Senior Results: | |||
| A Grade: | B grade: | C grade: | D Grade: |
| 1st Mark Finlay | 1st Peter Gottschling | 1st Paul Murray | 1st Chanelle Fraser |
| 2nd Tully Lyster | 2nd Craig McAlister | 2nd Mark Staley | 2nd Tricia Beasley |
| 3rd Damien Semmler | 3rd Mark Grimm | 3rd Geoff McCallum | 3rd Bradley Rose |
| 4th Tristan Boal | 4th Ron Gallagher | 4th Jim Samon | |
| Junior Results | |||
| C Grade 9km | B Grade: | A Grade: | |
| 1st Douglas White | Sealed Handicap 12.7 Km | Sealed Handicap 24km. | |
| 2nd Samantha Thompson | 1st Emily White, | 1st Jacinta Findlay, | |
| 3rd Jamie Woodley | 2nd Nicole Clark, | 2nd Liam McAlister, | |
| 3rd Stephanie Horton, | 3rd Lachlan Seymour, | ||
| 4th Fergus Samon. | 4th Emma Brown, | ||
| Wangaratta Cycling Club Autumn road series came to a close on Saturday 30th May with fine conditions and 39 senior riders contesting the 45km race through Glenrowan to 15 Mile Creek and return. 17 junior riders also contested various race distances with some competitive racing had. WCC committee would like to thank Anne Woodley and all the volunteers who put in time to assist in running these events for the senior riders. The WCC Committee would also like to acknowledge the newly formed junior sub committee for their assistance and organising the junior racing and development throughout the Autumn Series. | |||