Note: Result Subject to Confirmation by CSV

Victorian Junior Road Race Championships and Hand Cycling Championships

Results for Sunday 26th July 2009

 

Handcycling B:

Gold: Michael Taylor (Echuca/Moama CC)

Silver: Craig Barrett (Blackburn CC)

 

Handcycling C:

Gold: Stuart Tripp (St Kilda CC)

Silver: Gary Connor (Handcycling Victoria)

Bronze: Roman Losionek (Blackburn CC)

 

Juniors:

 

Boys 11

Gold: William Lumby (Leongatha)

Silver: Riley Hart (Brunswick)

Bronze: Thomas Benton (Carnegie-Caulfield)

 

Girls 11

Gold: Tess Carter (Bendigo)

Silver: Alana Field (Carnegie-Caulfield)

Bronze: Emily White (Wangaratta)

 

Boys 13

Gold: Tomarsh Loki (Wangaratta)

Silver: Nicholas White (Ballarat-Sebastopol)

Bronze: Caiden Hull (Ararat)

 

Girls 13

Gold: Courtney Paige-Field (Carnegie-Caulfield)

Silver: Emma Bilston (Ballarat-Sebastopol)

Bronze: Emma Clinnick (Sunbury & Hume)

 

Boys 15

Gold: Braeden Dean (Bendigo)

Silver: Brae Mapson (Castlemaine)

Bronze: Jack Hickey (Carnegie-Caulfield)

 

Girls 15

Gold: Grace Fryer (Carnegie-Caulfield)

Silver: Madeline Cardillo (Brunswick)

Bronze: Emily Wordie-Thompson (Ballarat-Sebastopol)

 

Boys 17

Gold: George Tansley (Bendigo)

Silver: Evan Hull (Ararat)

Bronze: Calvin Watson (Carnegie-Caulfield)

 

Girls 17

Gold: Imogen Jelbart (Bendigo)

Silver: Caitlin Ward (Blackburn)

Bronze: Natasha Langedyk (Geelong)

 

Boys 19

Gold: Brent Nelson (Blackburn)

Silver: Xavier Gstrein (Camperdown)

Bronze: Fergus McLachlan (Carnegie-Caulfield)

 

Girls 19

Gold: Shannon McCurley (Latrobe City)

Silver: Miranda Laidlaw (Northcote)

Bronze: Monica Kelly (Horsham)

  

 

 

VICTORIAN IRTT CHAMPIONSHIPS

Saturday 25th July 2009

Time Start Time FinishTime Result
  HANDCYCLISTS - 20km   11.00 0:00:00.00        
52  TAYLOR, Michael E/M   0:02:00.00 0:39:50.32 0:37:50.32 31.71 1
51  BARRETT, Craig BBN   0:01:00.00 0:40:30.62 0:39:30.62 30.37 2
53  TRIPP, Stuart STK   0:03:00.00 0:36:48.31 0:33:48.31 35.50 1
54  CONNOR, Gary BBN   0:04:00.00 0:41:08.94 0:37:08.94 32.30 2
55  LOSIONEK, Roman BBN 11.05 0:05:00.00 0:54:02.55 0:49:02.55 24.47 3
               
  GIRLS 11 - 4km   12.00          
231  CARTER, Tess BGO 12.05 05:00.0 0:13:59.35 0:08:59.35 26.70 1
234  FIELD, Alana CAR   02:00.0 0:11:18.89 0:09:18.89 25.77 2
232  WHITE, Emily WNG   04:00.0 0:13:58.81 0:09:58.81 24.05 3
233  OLIVER, Olivia B/S   03:00.0 0:13:05.27 0:10:05.27 23.79  
235  LYONS, Kate B/S   01:00.0 0:11:27.43 0:10:27.43 22.95  
               
  BOYS 11 - 4km              
221  BENTON, Thomas CAR   0:17:00.00 0:24:50.61 0:07:50.61 30.60 1
222  LUMBY, William LNG   0:16:00.00 0:24:15.14 0:08:15.14 29.08 2
223  KOROKNAI, Ryan CAR 12.15 0:15:00.00 0:23:22.64 0:08:22.64 28.65 3
224  THOMAS, Nikolaj BWK   0:14:00.00 0:22:23.90 0:08:23.90 28.58  
225  HART, Riley BWK   0:13:00.00 0:21:30.89 0:08:30.89 28.19  
227  NICHOLSON, Luke ART   0:11:00.00 0:20:12.79 0:09:12.79 26.05  
228  NICHOL, Corey CSL 12.10 0:10:00.00 0:19:16.25 0:09:16.25 25.89  
230  MARSHALL, Bailey ACT   0:08:00.00 0:17:19.27 0:09:19.27 25.75  
226  HANSON, Alistair MAC   0:12:00.00 0:21:31.22 0:09:31.22 25.21  
229  DAY, Griffin CSL   0:09:00.00 0:19:08.84 0:10:08.84 23.65  
               
  GIRLS 13 - 8km   Time     Result    
217  CLINNICK, Emma SUN   0:23:00.00 0:38:31.03 0:15:31.03 30.93 1
211  BILSTON, Emma B/S   0:29:00.00 0:44:31.59 0:15:31.59 30.91 2
212  FIELD, Courtney-Paige CAR   0:28:00.00 0:43:33.90 0:15:33.90 30.84 3
213  HOCKING, Ashleigh CPD   0:27:00.00 0:43:25.26 0:16:25.26 29.23  
214  OLIVER, Emily B/S   0:26:00.00 0:43:25.75 0:17:25.75 27.54  
216  CLARK, Nicole WNG   0:24:00.00 0:41:30.72 0:17:30.72 27.41  
218  FRENCH, Kate HAW   0:22:00.00 0:40:52.46 0:18:52.46 25.43  
215  CURRAN, Greta BWK 12.25 0:25:00.00 0:43:59.10 0:18:59.10 25.28  
219  NICHOL, Ashlee CSL   0:21:00.00 0:40:56.77 0:19:56.77 24.06  
220  THOMSON, Rebecca NSW 12.20 0:20:00.00 0:40:26.07 0:20:26.07 23.49  
               
  MEN 13 - 8km   Time          
192  KOROKNAI, David CAR   0:47:00.00 1:02:36.44 0:15:36.44 30.75 1
197  FLOOD, Angus BBN   0:42:00.00 0:57:57.18 0:15:57.18 30.09 2
193  MUNOZ, Lex CAR   0:46:00.00 1:02:03.63 0:16:03.63 29.89 3
196  HULL, Caiden ART   0:43:00.00 0:59:12.93 0:16:12.93 29.60  
201  HAYNES, Hamish SHP   0:38:00.00 0:54:13.27 0:16:13.27 29.59  
200  BILSTON, Dylan B/S   0:39:00.00 0:55:22.04 0:16:22.04 29.33  
191  LOKI, Tomarsh WNG   0:48:00.00 1:04:23.74 0:16:23.74 29.28  
202  McDONALD, Thomas WNG   0:37:00.00 0:53:28.58 0:16:28.58 29.13  
198  BLAKELY, Luke BGO   0:41:00.00 0:57:49.52 0:16:49.52 28.53  
195  WHITE, Nicholas B/S   0:44:00.00 1:00:49.52 0:16:49.52 28.53  
205  SAMON, Fergus WNG   0:34:00.00 0:50:49.67 0:16:49.67 28.52  
194  VERLEYS-DONK, Thomas CAR 12.45 0:45:00.00 1:01:49.95 0:16:49.95 28.52  
204  SIMPSON, Nicholas CSL 12.35 0:35:00.00 0:51:51.93 0:16:51.93 28.46  
206  CLINNICK, Jared SUN   0:33:00.00 0:50:23.44 0:17:23.44 27.60  
203  PANE, Isaac BWK   0:36:00.00 0:53:48.39 0:17:48.39 26.96  
207  MUIR, Kyle BBN   0:32:00.00 0:50:19.52 0:18:19.52 26.19  
               
  WOMEN 15 - 10km   Time     Result    
172  CARDILLO, Madeleine BWK   1:06:00.00 1:23:51.78 0:17:51.78 33.59 1
187  MARSHALL, Maddy ACT   0:52:00.00 1:10:27.22 0:18:27.22 32.51 2
171  WORDIE-THOMPSON, Emily B/S   1:07:00.00 1:25:40.72 0:18:40.72 32.12 2
178  SNIBSON, Victoria B/S 1.00 1:00:00.00 1:18:48.35 0:18:48.35 31.90 3
177  BOF, Vanessa BWK   1:01:00.00 1:20:00.34 0:19:00.34 31.57  
173  FRYER, Grace CAR 1.05 1:05:00.00 1:24:02.75 0:19:02.75 31.50  
175  THOMAS, Bridgette BBN   1:03:00.00 1:22:03.62 0:19:03.62 31.48  
188  KIRK, Lucy ACT   0:51:00.00 1:10:23.74 0:19:23.74 30.93  
176  GREIG-HURTIG, Ruby CAR   1:02:00.00 1:21:45.15 0:19:45.15 30.38  
182  CLARK, Melanie WNG   0:56:00.00 1:15:50.45 0:19:50.45 30.24  
174  WHITE, Jessica WNG   1:04:00.00 1:24:26.18 0:20:26.18 29.36  
183  NICHOLSON, Zoe ART 12.55 0:55:00.00 1:15:32.29 0:20:32.29 29.21  
180  BOYD, Kate SHP   0:58:00.00 1:18:44.39 0:20:44.39 28.93  
184  PLASTOW, Madeleine B/S   0:54:00.00 1:15:24.58 0:21:24.58 28.02  
181  BROWN, Emma WNG   0:57:00.00 1:18:43.18 0:21:43.18 27.62  
179  BROWN, Kate WNG   0:59:00.00 1:21:03.01 0:22:03.01 27.21  
               
  Men 15 10km   Time          
132  SHAW, Zac CLC   1:39:00.00 1:55:32.65 0:16:32.65 36.27 1
143  MIDDLETON, Hamish CLC   1:28:00.00 1:44:36.84 0:16:36.84 36.11 2
131  OAKENFULL, Robert BGO 1.40 1:40:00.00 1:56:44.49 0:16:44.49 35.84 3
134  DEAN, Braeden BGO   1:37:00.00 1:53:53.78 0:16:53.78 35.51  
136  MAPSON, Brae CSL 1.35 1:35:00.00 1:52:14.78 0:17:14.78 34.79  
147  LYONS, Angus B/S   1:24:00.00 1:41:25.72 0:17:25.72 34.43  
135  HICKEY, Jack CAR   1:36:00.00 1:53:27.45 0:17:27.45 34.37  
137  LISTON, Joshua B/S   1:34:00.00 1:51:29.95 0:17:29.95 34.29  
142  FRENCH, Jack HAW   1:29:00.00 1:46:32.62 0:17:32.62 34.20  
140  KELLY, Mark HOR   1:31:00.00 1:48:44.88 0:17:44.88 33.81  
138  THOMPSON, Kyle CAR   1:33:00.00 1:50:46.08 0:17:46.08 33.77  
133  HOOD, Liam BWK   1:38:00.00 1:56:00.24 0:18:00.24 33.33  
148  GRANT, Thomas BGO   1:23:00.00 1:41:04.06 0:18:04.06 33.21  
157  PRESTON, Thomas CAR 1.15 1:15:00.00 1:33:12.29 0:18:12.29 32.96  
141  HEE, Travis SHP 1.30 1:30:00.00 1:48:18.86 0:18:18.86 32.76  
159  BARRY, Mitchell BBN   1:13:00.00 1:31:26.72 0:18:26.72 32.53  
152  PANE, James BWK   1:19:00.00 1:37:38.04 0:18:38.04 32.20  
139  HAMILTON, Lucas ART   1:32:00.00 1:50:39.49 0:18:39.49 32.16  
146  HOLLOWAY, Bryce BWK 1.25 1:25:00.00 1:43:44.24 0:18:44.24 32.02  
154  CONNOR, Pierce BBN   1:18:00.00 1:37:04.28 0:19:04.28 31.46  
144  BREEN, Tyson BWK   1:27:00.00 1:46:04.81 0:19:04.81 31.45  
151  DZIUBINSKI, Harrison CAR 1.20 1:20:00.00 1:39:09.75 0:19:09.75 31.31  
162  CURTIS, Morgan HAW 1.10 1:10:00.00 1:29:17.83 0:19:17.83 31.09  
150  QUIBELL, Jack CAR   1:21:00.00 1:40:19.66 0:19:19.66 31.04  
145  BOWE, Aidan BGO   1:26:00.00 1:45:35.45 0:19:35.45 30.63  
160  JONES, Lachlan MAC   1:12:00.00 1:32:06.52 0:20:06.52 29.84  
158  NANKIN, Simon CAR   1:14:00.00 1:34:10.34 0:20:10.34 29.74  
156  MOREY, Drew CAR   1:16:00.00 1:36:33.05 0:20:33.05 29.20  
149  STRINGER, Michael BBN   1:22:00.00 1:42:57.24 0:20:57.24 28.63  
               
  WOMEN 17 - 10km   Time          
113  HANSEN, Stephanie CAR   1:52:30.00 2:08:46.56 0:16:16.56 36.86 1
117  JELBART, Imogen BGO   1:49:00.00 2:05:32.89 0:16:32.89 36.26 2
114  LANGEDYK, Natasha GEE   1:51:00.00 2:08:25.92 0:17:25.92 34.42 3
112  ABBISOGNI, Antonia BGO   1:53:00.00 2:10:32.67 0:17:32.67 34.20  
118  CLARKE, Ebony BWK   1:48:00.00 2:06:03.45 0:18:03.45 33.23  
111  HANSON, Lauretta MAC   1:54:00.00 2:12:04.04 0:18:04.04 33.21  
119  WARD, Caitlin BBN   1:47:00.00 2:05:05.52 0:18:05.52 33.16  
123  WALLETT, Alice ACT   1:43:00.00 2:01:23.14 0:18:23.14 32.63  
121  FRESLE, Alice ART 1.45 1:45:00.00 2:03:36.37 0:18:36.37 32.25  
116  EAST, Katrina BRN 1.50 1:50:00.00 2:09:25.75 0:19:25.75 30.88  
122  ROSE, Katrina WNG   1:44:00.00 2:03:52.84 0:19:52.84 30.18  
120  COLE, Briony BBN   1:46:00.00 2:05:54.64 0:19:54.64 30.13  
               
  WOMEN 19 - 14km   Time     Result    
42  MCCURLEY, Shannon LTC 2.00 2:00:00.00 2:24:50.11 0:24:50.11 33.82 1
44  LAIDLAW, Miranda NOR   1:58:00.00 2:22:57.45 0:24:57.45 33.66 2
45  KELLY, Monica HOR   1:57:00.00 2:23:31.50 0:26:31.50 31.67 3
               
  MEN 17 - 14km   Time          
74  BOYDELL, Clement CAR   2:34:00.00   ######### -5.45  
77  BOYDELL, Munro CAR   2:31:00.00   ######### -5.56  
81  NOLTE, Lachlan PTL   2:27:00.00   ######### -5.71  
89  HOOD, Brendan BWK 2.20 2:20:00.00   ######### -6.00  
90  HALE, Michael CAR   2:19:00.00   ######### -6.04  
65  TANSLEY, George BGO   2:43:00.00 3:04:39.54 0:21:39.54 38.78 1
67  MORGAN, Alexander BBN   2:41:00.00 3:02:42.92 0:21:42.92 38.68 2
61  O'CALLAGHAN, Shaun BWK   2:47:00.00 3:08:50.95 0:21:50.95 38.45 3
62  WATSON, Calvin CAR   2:46:00.00 3:07:51.83 0:21:51.83 38.42  
68  CONAUGHTON, Ciaran B/S 2.40 2:40:00.00 3:01:56.93 0:21:56.93 38.27  
63  HAMILTON, Thomas ART 2.45 2:45:00.00 3:07:10.59 0:22:10.59 37.88  
79  HULL, Evan ART   2:29:00.00 2:51:12.92 0:22:12.92 37.81  
70  MEYLAND, Alexander BWK   2:38:00.00 3:00:29.74 0:22:29.74 37.34  
71  MADDEN, Thomas SEY   2:37:00.00 2:59:30.49 0:22:30.49 37.32  
69  DOAK, Lachlan GEE   2:39:00.00 3:01:36.09 0:22:36.09 37.17  
64  CUMMINGS, Jack CAR   2:44:00.00 3:06:41.09 0:22:41.09 37.03  
66  CROME, Sam BGO   2:42:00.00 3:04:54.67 0:22:54.67 36.66  
76  COUSINS, Stephen BBN   2:32:00.00 2:55:06.44 0:23:06.44 36.35  
83  HARLAND, Liam E-M 2.25 2:25:00.00 2:48:18.93 0:23:18.93 36.03  
103  DAPCICH, Thomas BWK   2:07:00.00 2:30:24.02 0:23:24.02 35.90  
80  SCHMID, Jacob CAR   2:28:00.00 2:51:29.45 0:23:29.45 35.76  
72  SPENCER, Trevor BBN   2:36:00.00 2:59:42.54 0:23:42.54 35.43  
101  COOPER, Mitchell BWK   2:09:00.00 2:32:48.00 0:23:48.00 35.29  
87  KLAJNBLAT, Jake CAR   2:22:00.00 2:45:50.20 0:23:50.20 35.24  
84  HUNTER, Zane CAR   2:24:00.00 2:47:51.28 0:23:51.28 35.21  
93  BOAL, Tristan WNG   2:16:00.00 2:39:59.37 0:23:59.37 35.02  
107  SMITH, Nicholas NSW   2:04:00.00 2:28:07.87 0:24:07.87 34.81  
99  WILLS, Bradley CAR   2:11:00.00 2:35:10.49 0:24:10.49 34.75  
92  HICKMAN, Ben HAW   2:17:00.00 2:41:11.08 0:24:11.08 34.73  
78  LEES, Matthew A-W 2.30 2:30:00.00 2:54:18.79 0:24:18.79 34.55  
88  KIRBY, Matthew BGO   2:21:00.00 2:45:24.54 0:24:24.54 34.41  
100  CLINNICK, Nathan SUN 2.10 2:10:00.00 2:34:43.18 0:24:43.18 33.98  
75  MACCALLUM, Brad BGO   2:33:00.00 2:57:43.50 0:24:43.50 33.97  
86  MCMENNEMIN, Ethen SEY   2:23:00.00 2:47:49.68 0:24:49.68 33.83  
96  EYNAUD, Hayden BBN   2:13:00.00 2:38:01.73 0:25:01.73 33.56  
82  WHITE, Mark WNG   2:26:00.00 2:51:07.28 0:25:07.28 33.44  
102  IRWIN, Richard BBN   2:08:00.00 2:33:42.92 0:25:42.92 32.67  
95  MOREY, Bryce CAR   2:14:00.00 2:39:46.42 0:25:46.42 32.59  
73  VICINO, Joshua BWK 2.35 2:35:00.00 3:00:53.36 0:25:53.36 32.45  
104  PLASTOW, Killian B/S   2:06:00.00 2:32:17.87 0:26:17.87 31.94  
97  COOPER, Matthew BWK   2:12:00.00 2:39:03.84 0:27:03.84 31.04  
105  COOPER, Zac A-W 2.05 2:05:00.00 2:32:09.95 0:27:09.95 30.92  
94  PARLERLIET, Cameron BBN 2.15 2:15:00.00 dnf      
91  WHITE, Liam B/S   2:18:00.00 dnf      
               
  MEN 19 - 18km   Time          
1  SHEPPARD, Eric CAR   3:11:00.00 3:37:04.80 0:26:04.80 41.41 1
8  SITTAMPALAM, Gavin BBN   3:07:00.00 3:33:30.34 0:26:30.34 40.75 2
5  MACLACHLAN, Fergus CAR   3:09:00.00 3:35:39.83 0:26:39.83 40.50 3
3  CLARK, Matthew WNG 3.10 3:10:00.00 3:36:40.84 0:26:40.84 40.48  
13  NELSON, Brent BBN   3:03:00.00 3:29:46.09 0:26:46.09 40.35  
10  GIACOMIN, Luca BWK 3.05 3:05:00.00 3:33:10.97 0:28:10.97 38.32  
9  CROTHERS-BADE, Harry B/S   3:06:00.00 3:34:13.54 0:28:13.54 38.26  
19  CONDER, Sam BGO   2:58:00.00 3:26:22.02 0:28:22.02 38.07  
22  BOAL, James WNG   2:57:00.00 3:25:22.59 0:28:22.59 38.06  
27  MOREY, Trent CAR   2:54:00.00 3:22:24.24 0:28:24.24 38.02  
29  HOSE, Blake GEE   2:52:00.00 3:20:27.83 0:28:27.83 37.94  
7  GSTREIN, Xavier CPD   3:08:00.00 3:36:52.89 0:28:52.89 37.39  
17  SYLVESTER, Mark BBN   2:59:00.00 3:27:53.67 0:28:53.67 37.38  
26  EYNAUD, Aaron BBN 2.55 2:55:00.00 3:23:57.33 0:28:57.33 37.30  
24  MCCALLUM, Jackson BGO   2:56:00.00 3:25:06.65 0:29:06.65 37.10  
15  FRYER, Callum CAR   3:01:00.00 3:30:39.84 0:29:39.84 36.41  
28  KOP, Laurens HAW   2:53:00.00 3:26:41.70 0:33:41.70 32.05